|
পণ্যের বিবরণ:
|
| ওএম: | হ্যাঁ | ইউসি: | 275V/320V/385V/440V |
|---|---|---|---|
| টাইপ: | টাইপ 2 সার্জ সুরক্ষা ডিভাইস | প্রতিক্রিয়া সময়: | ≤25ns |
| সুরক্ষা স্তর: | IP20 | ||
| বিশেষভাবে তুলে ধরা: | Type 2 surge protector 20KA,BR-20 surge protection device,OEM lightning surge protector |
||
![]()
![]()
Product characteristics:
| Specification | BR-20 150 3+1 | BR-20 275 3+1 | BR-20 320 3+1 | BR-20 385 3+1 | BR-20 440 3+1 | |
| SPD classification according to EN61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | |
| SPD classification according to IEC61643-11 | Class II | Class II | Class II | Class II | Class II | |
| Max. continuous operating a.c. voltage(L-N) | Uc | 150V | 275V | 320V | 385V | 440V |
| Max. continuous operating a.c. voltage(N-PE) | Uc | 255V | 255V | 255V | 255V | 255V |
| Nominal discharge current (8/20μs) | In | 10kA | 10kA | 10kA | 10kA | 10kA |
| Max. discharge current (8/20μs) | Imax | 20kA | 20kA | 20kA | 20kA | 20kA |
| Voltage protection level (L-N) | Up | ≤0.8kV | ≤1.3kV | ≤1.5kV | ≤1.8kV | ≤2.0kV |
| Voltage protection level 5kA (L-N) | Up | ≤0.6kV | ≤1kV | ≤1.2kV | ≤1.3kV | ≤1.5kV |
| Voltage protection level (N-PE) | Up | ≤1.5kV | ≤1.5kV | ≤1.5kV | ≤1.5kV | ≤1.5kV |
| Max. backup fuse | 63A gG | 63A gG | 63A gG | 63A gG | 63A gG | |
| Short-circuit withstand capacity | Isccr | 25kA | 25kA | 25kA | 25kA | 25kA |
| Temporary overvoltage TOV-withstand (L-N) | UT | 180V/5sec. | 335V/5sec. | 400V/5sec. | 500V/5sec. | 580V/5sec. |
| Temporary overvoltage TOV-safe failure(L-N) | UT | 230V/120min. | 440V/120min. | 520V/120min. | 650V/120min. | 765V/120min. |
| Temporary overvoltage TOV-withstand(N-PE) | UT | 1200V/200ms | 1200V/200ms | 1200V/200ms | 1200V/200ms | 1200V/200ms |
| Response time (L-N) | tA | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
| Response time (N-PE) | tA | ≤100ns | ≤100ns | ≤100ns | ≤100ns | ≤100ns |
| Operating temperature range | Tu | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
| Operating state/fault indication | green/red | green/red | green/red | green/red | green/red | |
| Cross-section area (Min.) | 4mm² | 4mm² | 4mm² | 4mm² | 4mm² | |
| Cross-section area (Max.) | 35mm² | 35mm² | 35mm² | 35mm² | 35mm² | |
| For mounting on | 35mm Din rail | |||||
| Enclosure material | Thermoplastic UL94-V0 | |||||
| Degree of protection | IP20 | IP20 | IP20 | IP20 | IP20 | |
| Order Code | B18741 | B18743 | B18745 | B18747 | B18749 | |
| Order Code (With remote signaling) | B18742 | B18744 | B18746 | B18748 | B18750 | |
Features:
20kA Class C for 3 Phase Supply.
It is compact devices designed to protect 3-phase+neutral networks at the main switchboard.
The product is complying with the standards: EN 61643-11, CEI 61643-11, UL1449 ed. 4 compliance.
The protection circuitry is based on high energy varistor with thermal disconnection devices.
Easy to operate.
There is an indicator on the cartridges to signal failure mode.
Long service life.
The BR-20 is DIN rail mounted and features replaceable modules for the safest and easiest installation and maintenance.
Excellent functionality
Consistent plug ability(even for N/PE spark gap)
BR-20 series are designed to protect against lighting surge voltages. These units must be installed in parallel on the AC networks to be protected and provide common and differential modes protection.
Thermal disconnect device for each individual connector
Surge Protection Device / Arrester are for protection against switching surges.
With or without floating remote indication contact
Time of response<25ns.
The color of the visible window shows operating status, green means normal, red means abnormal.
![]()
Britec Imp. & Exp. Wenzhou Co., Ltd. was established in 2003. Britec is a professional surge protective devices (SPD) manufacturer who design and manufacture surge protection devices for power protection, data protection, PV protection etc.
Britec owns in-house laboratory, the lab has 100kA 10/350µs lightning impulse generator, 25kA 10/350µs impulse generator and 120kA 8/20µs generator, 1.2/50µs 20kV combination generator, TOV test station and other test equipment.
The company carries ISO9001, ISO45001 , ISO14001 management system. Various products are TUV, CB CE, RoHS, certified.
Britec has long business relationship with European customers and well experience working with multi-national companies.
Our Main Product
Type 1 surge protection device.
Type 2 surge protection device.
Type 1 + Type 2 surge protection device.
Type 3 surge protection device.
DC (pv, solar) surge protection device.
Network surge protection device
LED Lighting Surge Protection
![]()
![]()
![]()
![]()
ব্যক্তি যোগাযোগ: Lucky Zhu
টেল: +8615888436909
ফ্যাক্স: 86-577-61678078